<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ed Baskerville</title>
	<atom:link href="http://edbaskerville.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edbaskerville.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Using the SUNDIALS ODE package on Lion by ed</title>
		<link>http://edbaskerville.com/2011/10/11/using-the-sundials-ode-package-on-lion/comment-page-1/#comment-38443</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/?p=240#comment-38443</guid>
		<description>I&#039;ve been working on other things, so I need to go back and double-check my architecture. If it defaults to 32-bit, then that&#039;s what I got, but if it goes with compiler defaults, it was probably 64-bit.

But I didn&#039;t actually try the Matlab toolbox—I don&#039;t actually have Matlab. Are you linking against 64-bit versions of the Matlab mex libraries?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working on other things, so I need to go back and double-check my architecture. If it defaults to 32-bit, then that&#8217;s what I got, but if it goes with compiler defaults, it was probably 64-bit.</p>
<p>But I didn&#8217;t actually try the Matlab toolbox—I don&#8217;t actually have Matlab. Are you linking against 64-bit versions of the Matlab mex libraries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the SUNDIALS ODE package on Lion by Manuel Landstorfer</title>
		<link>http://edbaskerville.com/2011/10/11/using-the-sundials-ode-package-on-lion/comment-page-1/#comment-38425</link>
		<dc:creator>Manuel Landstorfer</dc:creator>
		<pubDate>Thu, 26 Jan 2012 11:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/?p=240#comment-38425</guid>
		<description>Hi,

were you also able to compile the whole stuff, including the Matlab Toolbox, in a 64 bit version ? 

I&#039;m getting errors such as 

Undefined symbols for architecture x86_64:
  &quot;_mxCreateScalarDouble&quot;, referenced from:
      _CVM_Initialization in cvm.o
      _CVM_QuadInitialization in cvm.o
      _CVM_SensInitialization in cvm.o
      _CVM_AdjInitialization in cvm.o
      _CVM_InitializationB in cvm.o
      _CVM_QuadInitializationB in cvm.o
      _mexFunction in cvm.o
      ...
ld: symbol(s) not found for architecture x86_64
collect2: ld returned 1 exit status

    mex: link of &#039; &quot;cvm.mexmaci64&quot;&#039; failed.


Thank&#039;s for any comment 

Manul</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>were you also able to compile the whole stuff, including the Matlab Toolbox, in a 64 bit version ? </p>
<p>I&#8217;m getting errors such as </p>
<p>Undefined symbols for architecture x86_64:<br />
  &#8220;_mxCreateScalarDouble&#8221;, referenced from:<br />
      _CVM_Initialization in cvm.o<br />
      _CVM_QuadInitialization in cvm.o<br />
      _CVM_SensInitialization in cvm.o<br />
      _CVM_AdjInitialization in cvm.o<br />
      _CVM_InitializationB in cvm.o<br />
      _CVM_QuadInitializationB in cvm.o<br />
      _mexFunction in cvm.o<br />
      &#8230;<br />
ld: symbol(s) not found for architecture x86_64<br />
collect2: ld returned 1 exit status</p>
<p>    mex: link of &#8216; &#8220;cvm.mexmaci64&#8243;&#8216; failed.</p>
<p>Thank&#8217;s for any comment </p>
<p>Manul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XgridLite by ed</title>
		<link>http://edbaskerville.com/software/xgridlite/comment-page-1/#comment-34405</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/xgridlite/#comment-34405</guid>
		<description>To anyone that posted here and didn&#039;t see their comment accepted until just now, my apologies—I&#039;ve been lax in sorting through spam vs. real comments for a while.

I should be able to take a look at these issues in a few weeks—if you haven&#039;t heard from me by September, send a note then.

Beyond that, I&#039;m interested in finding someone else to maintain the code. I&#039;m not really doing anything with Xgrid these days.</description>
		<content:encoded><![CDATA[<p>To anyone that posted here and didn&#8217;t see their comment accepted until just now, my apologies—I&#8217;ve been lax in sorting through spam vs. real comments for a while.</p>
<p>I should be able to take a look at these issues in a few weeks—if you haven&#8217;t heard from me by September, send a note then.</p>
<p>Beyond that, I&#8217;m interested in finding someone else to maintain the code. I&#8217;m not really doing anything with Xgrid these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XgridLite by emf</title>
		<link>http://edbaskerville.com/software/xgridlite/comment-page-1/#comment-31688</link>
		<dc:creator>emf</dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/xgridlite/#comment-31688</guid>
		<description>This isn&#039;t working on 10.6.x anymore.    It just tries to start xgridcontrollerd, which fails, and then it goes back to indicating the grid isn&#039;t started. 

if you try to start it manually, you get the following:

xgridcontrollerd[919] : Warning: controller database could not be opened: unable to open database file
xgridcontrollerd[919] : Error: controller database &quot;/var/xgrid/controller/datastore.db&quot; not read
xgridcontrollerd[919] : Notice: controller failed

For some reason, it&#039;s refusing to create an initial datastore.db file.  might work if you already had an existing one, though.    (I tried creating a blank one, but it the complained about sql errors.   I presume it&#039;s a sqlite file.  If someone could post the schema and tables from one, we might be able to manually create the thing.)</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t working on 10.6.x anymore.    It just tries to start xgridcontrollerd, which fails, and then it goes back to indicating the grid isn&#8217;t started. </p>
<p>if you try to start it manually, you get the following:</p>
<p>xgridcontrollerd[919] : Warning: controller database could not be opened: unable to open database file<br />
xgridcontrollerd[919] : Error: controller database &#8220;/var/xgrid/controller/datastore.db&#8221; not read<br />
xgridcontrollerd[919] : Notice: controller failed</p>
<p>For some reason, it&#8217;s refusing to create an initial datastore.db file.  might work if you already had an existing one, though.    (I tried creating a blank one, but it the complained about sql errors.   I presume it&#8217;s a sqlite file.  If someone could post the schema and tables from one, we might be able to manually create the thing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XgridLite by Ben</title>
		<link>http://edbaskerville.com/software/xgridlite/comment-page-1/#comment-30529</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 29 Mar 2011 10:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/xgridlite/#comment-30529</guid>
		<description>I&#039;m having the same problem as Allen was having last year.  Was any solution found?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as Allen was having last year.  Was any solution found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LilyPad by Samuel Contesse</title>
		<link>http://edbaskerville.com/software/lilypad/comment-page-1/#comment-26956</link>
		<dc:creator>Samuel Contesse</dc:creator>
		<pubDate>Wed, 22 Dec 2010 13:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/software/lilypad/#comment-26956</guid>
		<description>Hi Ed,

I might be interested taking it over. I&#039;m a musician, software developer and mac user... I&#039;ve almost no experience in Cocoa/Objective-C but just asking to start with something interesting like LilyPad.

Many thanks,
Sam</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>I might be interested taking it over. I&#8217;m a musician, software developer and mac user&#8230; I&#8217;ve almost no experience in Cocoa/Objective-C but just asking to start with something interesting like LilyPad.</p>
<p>Many thanks,<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XgridLite by How to use Xgrid? Drija</title>
		<link>http://edbaskerville.com/software/xgridlite/comment-page-1/#comment-25542</link>
		<dc:creator>How to use Xgrid? Drija</dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/xgridlite/#comment-25542</guid>
		<description>[...] XgridLite http://edbaskerville.com/software/xgridlite/ [...]</description>
		<content:encoded><![CDATA[<p>[...] XgridLite <a href="http://edbaskerville.com/software/xgridlite/" rel="nofollow">http://edbaskerville.com/software/xgridlite/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XgridLite by XGrid&#8230; &#171; Steve&#39;s Electronic Lab Notebook</title>
		<link>http://edbaskerville.com/software/xgridlite/comment-page-1/#comment-21165</link>
		<dc:creator>XGrid&#8230; &#171; Steve&#39;s Electronic Lab Notebook</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/xgridlite/#comment-21165</guid>
		<description>[...] XGrid requires a machine to be setup as a controller (the machine the delegates the tasks to the agents and organises the returned process data, before forwarding it back to the client machine). In order to do this on a non-OS X server machine we first need to download the OS X Server Admin Tools from http://support.apple.com/kb/DL831 (version 10.5.7). Once installed the Server Admin tools are available by clicking Applications and then Server. The Xgrid Admin tool can be clicked here. This however is only a tool that administrates the controllers and jobs at the agents, once the controller is up and running (you have to choose a controller to connect to at the beginning). We therefore need to download a tool to ease the execution of the Xgrid Controller Service. For this I downloaded and installed XGridLite from http://edbaskerville.com/software/xgridlite/. [...]</description>
		<content:encoded><![CDATA[<p>[...] XGrid requires a machine to be setup as a controller (the machine the delegates the tasks to the agents and organises the returned process data, before forwarding it back to the client machine). In order to do this on a non-OS X server machine we first need to download the OS X Server Admin Tools from <a href="http://support.apple.com/kb/DL831" rel="nofollow">http://support.apple.com/kb/DL831</a> (version 10.5.7). Once installed the Server Admin tools are available by clicking Applications and then Server. The Xgrid Admin tool can be clicked here. This however is only a tool that administrates the controllers and jobs at the agents, once the controller is up and running (you have to choose a controller to connect to at the beginning). We therefore need to download a tool to ease the execution of the Xgrid Controller Service. For this I downloaded and installed XGridLite from <a href="http://edbaskerville.com/software/xgridlite/" rel="nofollow">http://edbaskerville.com/software/xgridlite/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LilyPad source now public by ed</title>
		<link>http://edbaskerville.com/2006/04/26/lilypad-source-now-public/comment-page-1/#comment-20790</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://code.edbaskerville.com/2006/04/26/lilypad-source-now-public/#comment-20790</guid>
		<description>Sorry, that&#039;s an old link. Do you really want the code? If so, I&#039;ll re-post it. Otherwise, I&#039;ll just retire the link because I don&#039;t think it&#039;s really of interest.</description>
		<content:encoded><![CDATA[<p>Sorry, that&#8217;s an old link. Do you really want the code? If so, I&#8217;ll re-post it. Otherwise, I&#8217;ll just retire the link because I don&#8217;t think it&#8217;s really of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LilyPad by ed</title>
		<link>http://edbaskerville.com/software/lilypad/comment-page-1/#comment-20789</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://edbaskerville.com/software/lilypad/#comment-20789</guid>
		<description>Nope, LilyPad was a short-lived editor+previewer that I distributed separate from LilyPond. The one that comes with the LilyPond distribution is safe and sound—no worries!

A recent glance around the mailing list archives indicates that the best LilyPond tool on Mac OS X these days is a jEdit plugin. You&#039;re subject to the rather un-Mac-like jEdit UI, but the feature set looks to be very nice.</description>
		<content:encoded><![CDATA[<p>Nope, LilyPad was a short-lived editor+previewer that I distributed separate from LilyPond. The one that comes with the LilyPond distribution is safe and sound—no worries!</p>
<p>A recent glance around the mailing list archives indicates that the best LilyPond tool on Mac OS X these days is a jEdit plugin. You&#8217;re subject to the rather un-Mac-like jEdit UI, but the feature set looks to be very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

